From Biological Observation to Biomimetic Structure Validation
Industry pain points and demands
In biological and biomimetic research, many critical motion phenomena occur within milliseconds. Wing flapping, vibration modes, and transient deformation of biological structures cannot be accurately observed with conventional imaging systems.
Researchers face limitations in capturing high-frequency motion trajectories, quantifying micro-scale displacement, and performing full-field stress analysis on flexible biomimetic structures. Without precise temporal resolution and image clarity, validating flight behavior models, material response, and structural design remains inefficient and error-prone.
SinceVision Solutions: SH3-101 High-Speed Camera
01Ultra-high temporal resolution imaging: SinceVision high-speed cameras record at over 1000 frames per second, capturing the complete motion trajectory of moth wing flapping within a 0.01-second interval, enabling precise observation of rapid biological dynamics.
02Integration with digital image correlation (DIC): When combined with high-speed photography, DIC enables full-field stress and strain measurement, as well as accurate tracking of displacement and amplitude changes across biomimetic wing surfaces.
03Reliable data for cross-disciplinary research: High-speed imaging provides stable, high-quality datasets for biomechanics, materials science, and fluid mechanics, supporting quantitative analysis and accelerating biomimetic structure validation.
Camera Selection
| performance | |||||||
| resolution | Frame rate | Record time (memory) | Record time (hard disk) | ||||
| 16GB | 32GB | 64GB | 1TB | 2TB | 4TB | ||
| 1280 x 1024 | 1000FPS | 13s | 26s | 52s | 13min | 26min | 52min |
| 1280 x 800 | 1280FPS | 13s | 26s | 52s | 13min | 26min | 52min |
| 1280 x 512 | 2000FPS | 13s | 26s | 52s | 13min | 26min | 52min |
| 1280 x 256 | 4000FPS | 13s | 26s | 52s | 13min | 26min | 52min |
| 1280×128 | 8000FPS | 13s | 26s | 52s | 13min | 26min | 52min |
| 1280×8 | 70000FPS | 23s | 46s | 92s | 24min | 48min | 96min |
| specification | |||
| Model number | TYPE | SH3-101 | |
| Maximum resolution | Full Resolution | 1280 x 1024 | |
| Full shot speed | Full Frame Rate | 1000fps | |
| Maximum shooting speed | Maximum Frame Rate | 70000fp | |
| Minimum exposure time | Minimum Exposure Time | 1μs, customized for 100 NS | |
| Pixel size | Pixel Size | 14.6μm | |
| Standard memory | Standard RAM | 16G, 32G, and 64G are optional | |
| Extended memory | Extended Memor | 1T, 2T, and 4T are optional | |
| Dynamic range | Dynamic Range | 60dB | |
| Analog gain | Analog Gain | X 2, x 4, x 8 | |
| Bit depth | Bit Resolution | 8bit | |
| Shutter type | Shutte Mode | Global shutter | |
| colour | Color | Monochrome (M)/Colorful (C) | |
| Window collection | ROI | support | |
| Lens Mount | Lens Mount | E interface, can be connected to F interface, C interface, EF interface | |
| Data Interface | Data Interface | 10 Gigabit Ethernet, Adaptive Gigabit Ethernet | |
| Sensitivity | Sensitivity | ISO56000(M);ISO21000(C) | |
| Fan control | Fan Control | Supports on/off, adaptive speed based on temperature | |
| Operating Temperature/Humidity | Operating Temperature/Humidity | Standard -10~50 ℃, below 95% (without condensation), customizable -35~65 ℃ wide temperature version | |
| Video Signal Output | Video Signal Output | Ethernet | |
| Recording Mode | Recording Mode | Start, End, Center, Random, Manual | |
| Trigger Mode | Trigger Mode | Manual, IO, Image | |
| External Signal | External Signal | Input: trigger (TTL/switch) signal, synchronization signal, ready signal, event signal, IRIG Output: trigger, synchronization signal, ready signal | |
| Power Supply | Power Supply | DC24V | |
| Dimensions (excluding lens) | Dimensions (excluding lens) | 90D × 110W × 110H, excluding raised parts | |
| Weight | Weight | <1.6kg | |
| Power Consumption | Power Consumption | <30W | |
| Standard Accessories | Standard Accessories | Power cord × 1. AC adapter × 1. Network cable × 1. Camera control software × 1. User manual × 1. Factory certificate of conformity × one | |


