SH6-2101
Product Introduction
SH6-2101 is a full-featured high-speed camera created by Deep Vision Intelligence for high-end scientific research, national defense, aerospace, high-speed industry and other fields. It adopts a special custom sensor, unique circuit design to make it have 210Gbps effective bandwidth and excellent imaging quality. At the same time, it has a wealth of extensible interfaces, so that high-speed imaging applications have more possibilities.
Download related documents
Contact Now
price
Technical specifications
| performance | |||||||
| Resolution | Frame rate | Record time (memory) | Record time (hard disk) | ||||
| 40GB | 80GB | 160GB | 4TB | 12TB | 24TB | ||
| 5120 x 4096 | 1000FPS | 2 (s) | 4 (s) | 8.1 (s) | 3.4 (min) | 10.2 (min) | 20.4 (min) |
| 5120 x 3072 | 1300FPS | 2.1 (s) | 4.2 (s) | 8.4 (s) | 3.5 (min) | 10.5 (min) | 21 (min) |
| 5120 x 2048 | 2000FPS | 2 (s) | 4 (s) | 8.1 (s) | 3.4 (min) | 10.2 (min) | 20.4 (min) |
| 5120 x 1024 | 3800FPS | 2.1 (s) | 4.3 (s) | 8.6 (s) | 3.5 (min) | 10.7 (min) | 21.5 (min) |
| 5120×640 | 5800FPS | 2.2 (s) | 4.5 (s) | 9 (s) | 3.7 (min) | 11.2 (min) | 22.5 (min) |
| 5120×256 | 11500FPS | 2.8 (s) | 5.6 (s) | 11.3 (s) | 4.7 (min) | 14.2 (min) | 28.4 (min) |
| 5120×64 | 20000FPS | 6.8 (s) | 13.1 (s) | 26.2 (s) | 10.9 (min) | 32.7 (min) | 65.5 (min) |
| specification | |||
| Model number | TYPE | SH6-2101 | |
| Maximum resolution | Full Resolution | 5120 x 4096 | |
| Full shot speed | Full Frame Rate | 1000fps | |
| Maximum shooting speed | Maximum Frame Rate | 20000fp | |
| Minimum exposure time | Minimum Exposure Time | 1 μs | |
| Pixel size | Pixel Size | 4.5μm | |
| Standard memory | Standard RAM | 40GB, 80GB, 160GB, 320GB are optional | |
| Extended memory | Extended Memor | 4T, 12T, and 24T are optional | |
| Dynamic range | Dynamic Range | 60dB | |
| Analog Gain | Analog Gain | ×2、×4、×8 | |
| Bit Resolution | Bit Resolution | 8bit | |
| Shutte Mode | Shutte Mode | Global shutter | |
| Color | Color | Monochrome (M)/Colorful (C) | |
| ROI | ROI | Support | |
| Lens Mount | Lens Mount | E interface, can be connected to F interface, C interface, EF interface | |
| Data Interface | Data Interface | 10 Gigabit Ethernet, Adaptive Gigabit Ethernet | |
| Sensitivity | Sensitivity | ISO10000(M);ISO3000(C) | |
| Fan Control | Fan Control | Supports on/off, adaptive speed based on temperature | |
| Operating Temperature/Humidity | Operating Temperature/Humidity | Standard -10~50 ℃, below 95% (without condensation), customizable -35~65 ℃ wide temperature version | |
| Video Signal Output | Video Signal Output | SDI, Ethernet | |
| Recording Mode | Recording Mode | Start, End, Center, Random, Manual | |
| Trigger Mode | Trigger Mode | Manual, IO, Image | |
| External Signal | External Signal | Input: trigger (TTL/switch) signal, synchronization signal, ready signal, event signal, IRIGB code signal Output: trigger (TTL/switch) signal, synchronization signal, ready signal, exposure signal, recording signal | |
| Power Supply | Power Supply | Dual power supply, DC24V | |
| Dimensions (excluding lens) | Dimensions (excluding lens) | 217D × 110W × 110H, excluding raised parts | |
| Weight | Weight | 3.8kg | |
| Power Consumption | Power Consumption | 55W | |
| Standard Accessories | Standard Accessories | Power cord × 1. AC adapter × 1. Network cable × 1. Camera control software × 1. User manual × 1. Factory certificate of conformity × one | |

