SRI71600
Product Introduction
X-axis line width: 745–2,250 mm
Scanning speed: 2,500–20,000 Hz
Z-axis linearity: ±0.02% of full scale (F.S.)
Light source wavelength: 450 nm
Laser safety class: 3R
Download related documents
Technical specifications
| Model | SRI71600 |
| Reference distance (CD) | 1070mm |
| Measurement range - Z-axis height (FS) | +380mm, -1150mm(FS=1530mm) |
| Measurement range - X-axis width - Near side | 745mm |
| Measurement range - X-axis width - Reference Distance | 1120mm |
| Measurement range - X-axis width - Remote side① | 2250mm |
| Light source - Light source wavelength | 450nm |
| Light source - Laser class | 3R |
| Light source - Laser output power | 50mW |
| Repeatability - Z-axis (height)② | 100μm |
| Repeatability - X-axis (width)②③ | 150μm |
| Linearity - Z-axis (height) | ±0.02% F.S. |
| Profile data interval - Z-axis (height) | 500μm |
| Profile data interval - X-axis (width) | 500μm |
| X-axis profile points | 3200 |
| Scanning speed | 2500 - 20000Hz |
| Temperature characteristics | 0.01% F.S./°C |
| Data interface | 1 Ethernet interface 100Base - TX/1000Base - T |
| Input | Differential encoder (Trigger)④, start signal④ |
| Input voltage | DC 24V(60W) |
| Working temperature | 0 - 50°C |
| Storage temperature | -20 - 70°C |
| Working humidity | 35% - 85% No condensation |
| ESD protection | Contact discharge 4kV, air discharge 8kV, comply with IEC 61000 - 4 - 2 |
| EFT protection | Power port 2kV/5 or 100kHz, signal port 1kV/5 or 100kHz, comply with IEC 61000 - 4 - 4 |
| Shock resistance | Each axis 15Gs/6ms, comply with IEC 68 - 2 - 27 Ea |
| Vibration resistance | 10 - 150Hz acceleration of 2G in X, Y, and Z directions for 2.5 hours each, complying with IEC 68 - 2 - 6 Fc standard |
| Protection level | IP67, comply with IEC 60529 |
| Data cable (network cable) model - L type | SCB - HNET - HR2Z - 3m/6m/10m |
| Data cable (network cable) model - T type | SCB - HNET - HB2Z - 3m/6m/10m |
| Data cable (I/O cable) model - L type | SCB - HIO - HR2Z - 3m/6m/10m |
| Data cable (I/O cable) model - T type | SCB - HIO - HB2Z - 3m/6m/10m |
| Dimension (mm) | 294.5x59x102mm |
| Weight | Approximately 1.85kg |


