SH2-203
Product Introduction
The SH2-203 is a standout addition to SinceVision's high-speed camera lineup, tailored for advanced scientific research and national defense applications. With an innovative hardware and software integration design, it offers a compact form factor without sacrificing performance. Equipped with a state-of-the-art CMOS sensor, the SH2-203 delivers outstanding resolution and exceptional image detail. Its proprietary flash parallel storage architecture provides TB-level non-volatile storage, enabling extended recording capabilities while maintaining its compact design.
Download related documents
Contact Now
price
Technical specifications
| performance | |||||
| Resolution | Frame rate | Record time (memory) | |||
| 16GB | 64GB | 1TB | 2TB | ||
| 1920 x 1080 | 3200FPS | 2.5 s | 10 s | 2.6 min | 5.2 min |
| 1920 x 720 | 4800FPS | 2.5 s | 10 s | 2.6 min | 5.2 min |
| 1920 x 512 | 6800FPS | 2.5 s | 10 s | 2.6 min | 5.2 min |
| 1920 x 256 | 13500FPS | 2.5 s | 10 s | 2.6 min | 5.2 min |
| 1920×128 | 26200FPS | 2.6 s | 10.4 s | 2.6 min | 5.2 min |
| 1920×8 | 224000FPS | 5 s | 20 s | 5.1 min | 10.2 min |
| 1920×4 | 300000FPS | 7.4 s | 29.6 s | 7.5 min | 15.1 min |
| specification | |||
| Model number | TYPE | SH2-203 | |
| Maximum resolution | Full Resolution | 1920 x 1080 | |
| Full shot speed | Full Frame Rate | 3200fps | |
| Maximum shooting speed | Maximum Frame Rate | 300000fps | |
| Minimum exposure time | Minimum Exposure Time | 100 NS | |
| Pixel size | Pixel Size | 10μm | |
| Standard memory | Standard RAM | 16GB, 32GB, 64G, 512GB,1TB, 2TB are optional | |
| Dynamic range | Dynamic Range | 60dB | |
| Analog gain | Analog Gain | X 2, x 4, x 8 | |
| Bit depth | Bit Resolution | 8bit | |
| PIV Dual Exposure | PIV Dual Exposure | 300ns | |
| colour | Color | Monochrome (M)/Colorful (C) | |
| Window collection | ROI | support | |
| Lens Mount | Lens Mount | E interface, can be connected to F interface, C interface, EF interface | |
| Data Interface | Data Interface | 10 Gigabit Ethernet, Adaptive Gigabit Ethernet | |
| Sensitivity | Sensitivity | ISO 30000(M);ISO 10000(C) | |
| Fan control | Fan Control | Supports on/off, adaptive speed based on temperature | |
| Operating Temperature/Humidity | Operating Temperature/Humidity | Standard -10~50 ℃, below 95% (without condensation), customizable -40~65 ℃ wide temperature version | |
| Video Signal Output | Video Signal Output | Ethernet/3G-SDI | |
| Recording Mode | Recording Mode | Start, End, Center, Random, Manual | |
| Trigger Mode | Trigger Mode | Manual, IO, Image | |
| External Signal | External Signal | Input: trigger (TTL/switch) signal, RS422, synchronization signal, ready signal, event signal, IRIG Output: trigger, synchronization signal, ready signal | |
| Power Supply | Power Supply | DC24V | |
| Dimensions (excluding lens) | Dimensions (excluding lens) | 89D × 72W × 72H, excluding raised parts | |
| Power Consumption | Power Consumption | <30W | |
| Standard Accessories | Standard Accessories | Power cord × 1. AC adapter × 1. Network cable × 1. Camera control software × 1. User manual × 1. Factory certificate of conformity × one | |


