SH2-202
Product Introduction
SH2-202 is another masterpiece of SinceVision high-speed camera family for high-endscientific research and national defense. Through the integrated hardware and softwarecircuit desian, the volume is further reduced, but the perormance is uncompromisina. it isequipped with a new CMOS sensor to provide excellent resolution and fine image details.Thanks to the self-developed flash parallel storage architecture, TB-level non-volatile storagecan be obtained without changing the volume, making it possible to record for a long time.
Download related documents
Contact Now
price
Technical specifications
| performance | |||||
| Resolution | Frame rate | Record time (memory) | |||
| 16GB | 64GB | 1TB | 2TB | ||
| 1920 x 1080 | 2200FPS | 3.7 s | 14.8 s | 3.8 min | 7.6 min |
| 1920 x 720 | 3300FPS | 3.7 s | 14.8 s | 3.8 min | 7.6 min |
| 1920 x 512 | 4600FPS | 3.8 s | 15.2 s | 3.8 min | 7.6 min |
| 1920 x 256 | 9200FPS | 3.8 s | 15.2 s | 3.8 min | 7.6 min |
| 1920×128 | 17900FPS | 3.8 s | 15.2 s | 3.8 min | 7.6 min |
| 1920×8 | 153000FPS | 7.3 s | 29.2 s | 7.4 min | 14.8 min |
| 1920×4 | 205000FPS | 10.9 s | 43.6 s | 11 min | 22 min |
| specification | |||
| Model number | TYPE | SH2-202 | |
| Maximum resolution | Full Resolution | 1920 x 1080 | |
| Full shot speed | Full Frame Rate | 2200fps | |
| Maximum shooting speed | Maximum Frame Rate | 205000fps | |
| Minimum exposure time | Minimum Exposure Time | 100 NS | |
| Pixel size | Pixel Size | 10μm | |
| Standard memory | Standard RAM | 16GB, 32GB, 64G, 512GB,1TB, 2TB are optional | |
| Dynamic range | Dynamic Range | 60dB | |
| Analog gain | Analog Gain | X 2, x 4, x 8 | |
| Bit depth | Bit Resolution | 8bit | |
| PIV Dual Exposure | PIV Dual Exposure | 300ns | |
| colour | Color | Monochrome (M)/Colorful (C) | |
| Window collection | ROI | support | |
| Lens Mount | Lens Mount | E interface, can be connected to F interface, C interface, EF interface | |
| Data Interface | Data Interface | 10 Gigabit Ethernet, Adaptive Gigabit Ethernet | |
| Sensitivity | Sensitivity | ISO 30000(M);ISO 10000(C) | |
| Fan control | Fan Control | Supports on/off, adaptive speed based on temperature | |
| Operating Temperature/Humidity | Operating Temperature/Humidity | Standard -10~50 ℃, below 95% (without condensation), customizable -40~65 ℃ wide temperature version | |
| Video Signal Output | Video Signal Output | Ethernet/3G-SDI | |
| Recording Mode | Recording Mode | Start, End, Center, Random, Manual | |
| Trigger Mode | Trigger Mode | Manual, IO, Image | |
| External Signal | External Signal | Input: trigger (TTL/switch) signal, RS422, synchronization signal, ready signal, event signal, IRIG Output: trigger, synchronization signal, ready signal | |
| Power Supply | Power Supply | DC24V | |
| Dimensions (excluding lens) | Dimensions (excluding lens) | 89D × 72W × 72H, excluding raised parts | |
| Power Consumption | Power Consumption | <30W | |
| Standard Accessories | Standard Accessories | Power cord × 1. AC adapter × 1. Network cable × 1. Camera control software × 1. User manual × 1. Factory certificate of conformity × one | |


