SH6-116
Product Introduction
Max.Resolution:1280×1024
Full Frame Rate:9500fps
Max. Frame Rate:750000fps
Min. Exposure Time:100ns
Cell Size:14.6um
Shutter:Global shutter
Bit Depth:8bit/10bit
Application : High-end scientific research, aerospace, high-speed industry, etc.
Download related documents
Contact Now
price
Technical specifications
performance | |||||||
resolution | Frame rate | Record time (memory) | Record time (hard disk) | ||||
40GB | 80GB | 160GB | 4TB | 12TB | 24TB | ||
1280 x 1024 | 15800FPS | 2 (s) | 4.1 (s) | 8.3 (s) | 3.4 (min) | 10.3 (min) | 20.7 (min) |
1280 x 808 | 20000FPS | 2 (s) | 4.1 (s) | 8.3 (s) | 3.4 (min) | 10.3 (min) | 20.7 (min) |
1280 x 512 | 31500FPS | 2 (s) | 4.1 (s) | 8.3 (s) | 3.4 (min) | 10.4 (min) | 20.8 (min) |
1280 x 256 | 62500FPS | 2.1 (s) | 4.1 (s) | 8.3 (s) | 3.5 (min) | 10.4 (min) | 20.9 (min) |
1280 x 128 | 121000FPS | 2.1 (s) | 4.3 (s) | 8.6 (s) | 3.6 (min) | 10.8 (min) | 21.6 (min) |
1280×64 | 221000FPS | 2.3 (s) | 4.7 (s) | 9.4 (s) | 3.9 (min) | 11.8 (min) | 23.7 (min) |
1280×32 | 410000FPS | 2.5 (s) | 5.1 (s) | 10.2 (s) | 4.2 (min) | 12.7 (min) | 25.5 (min) |
1280×8 | 1150000FPS | 3.6 (s) | 7.2 (s) | 14.5 (s) | 6 (min) | 18.2 (min) | 36.4 (min) |
specification | |||
Model number | TYPE | SH6-116 | |
Maximum resolution | Full Resolution | 1280 x 1024 | |
Full shot speed | Full Frame Rate | 15800fps | |
Maximum shooting speed | Maximum Frame Rate | 1150000fp | |
Minimum exposure time | Minimum Exposure Time | 100 NS | |
Pixel size | Pixel Size | 14.6 μm | |
Standard memory | Standard RAM | 40GB/80GB/160GB/320GB | |
Extended memory | Extended Memor | 4T, 12T, and 24T are optional | |
Dynamic Range | Dynamic Range | 60dB | |
Analog Gain | Analog Gain | ×2、×4、×8 | |
Bit Resolution | Bit Resolution | 8bit | |
Shutte Mode | Shutte Mode | Global shutter | |
Color | Color | Monochrome (M)/Colorful (C) | |
ROI | ROI | Support | |
Lens Mount | Lens Mount | E interface, can be connected to F interface, C interface, EF interface | |
Data Interface | Data Interface | 10 Gigabit Ethernet, Adaptive Gigabit Ethernet | |
Sensitivity | Sensitivity | ISO67000(M);ISO23000(C) | |
Fan Control | Fan Control | Supports on/off, adaptive speed based on temperature, and manual 5-speed adjustment | |
Operating Temperature/Humidity | Operating Temperature/Humidity | Standard -10~50 ℃, below 95% (without condensation), customizable -40~65 ℃ wide temperature version | |
Video Signal Output | Video Signal Output | SDI, Ethernet | |
Recording Mode | Recording Mode | Start, End, Center, Random, Manual | |
Trigger Mode | Trigger Mode | Manual, IO, Image | |
External Signal | External Signal |
Input: trigger (TTL/switch) signal, synchronization signal, ready signal, event signal, IRIGB code signal Output: trigger (TTL/switch) signal, synchronization signal, ready signal, exposure signal, recording signal | |
Power Supply | Power Supply | Dual power supply, DC24V | |
Dimensions (excluding lens) | Dimensions (excluding lens) | 217D × 110W × 110H, excluding raised parts | |
Weight | Weight | 3.8kg | |
Power Consumption | Power Consumption | 55W | |
Standard Accessories | Standard Accessories | Power cord × 1. AC adapter × 1. Network cable × 1. Camera control software × 1. User manual × 1. Factory certificate of conformity × one |