SR8060H
Product Introduction
·X-axis width: 13mm
·Scanning speed: 10000~67000Hz
·Z-axis linearity: ± 0.05% F.S
·Light source wavelength: 405nm
·Laser grade: 2M
Technical specifications
| Model number | SR8060K | |||
| Reference distance (CD) | 60mm | |||
| Measuring range | Z-axis height (FS) | 18mm | ||
| X-axis width | Near side | 20mm | ||
| Reference distance | 20mm | |||
| Remote side | 20mm | |||
| Light source | Light source wavelength | 405nm blue light | ||
| Laser class | 2M | |||
| Laser output power | 10mW | |||
| Repetition accuracy | Z-axis (height) | 0.2μm | ||
| X-axis (width) | 5μm | |||
| linearity | Z-axis (height) | ±0.02% of F.S. | ||
| Contour data interval | X-axis (width) | 12μm | ||
| X-axis contour points | 3200 | |||
| Reflection Angle (°) | 33 | |||
| Scanning speed (Hz) | 3200 ~ 67000 | |||
| Dimension (mm) | 123.5×84×55. 2 | |||
| Weight (g) | 650 | |||
| Temperature characteristic | 0.02% F.S./℃ | |||
| Encoder input | Single-ended, differential encoder is supported | |||
| Input/output | One 100Base-TX/1000Base-T Ethernet interface | |||
| Operation Temperature | 0~50℃ | |||
| Storage Temperature | -20~70℃ | |||
| Working Humidity | 35% to 85% without condensation | |||
| ESD Protection | Contact discharge 4kV, air discharge 8kV, in accordance with IEC 61000-4-2 standards | |||
| EFT protection | Power port 2kV/5 or 100kHz, signal port 1kV/5 or 100kHz, in accordance with IEC 61000-4-4 standards | |||
| Impact | 50Gs/3ms per axis, in accordance with IEC 68-2-27 Ea standard | |||
| Vibration | 10Gs (10-500Hz), compliant with IEC 68-2-6 Fc standard | |||
| degrees of protection provided by enclosure | IP67, in accordance with IEC 60529 standard | |||




