SE2-024K2
Product Introduction
Mainly applied in lithium battery edge-position correction, semiconductor, and industrial manufacturing, with a repeatability of 50 μm and a sampling period of 0.5 ms.
Technical specifications
| Model | - | SE2 - 024K2 |
| Measurement range | - | Edge: ±12mm ;Width: 24mm |
| Installation distance of sensing head | - | Max.200mm |
| Light source | - | Red semiconductor laser - 660nm |
| Laser class | - | Class I (IEC) |
| Spot size | - | 5×29mm |
| Linearity | - | ±0.4%F.S |
| Repeatability | - | 50μm |
| Sampling frequency | - | 0.5ms |
| Temperature characteristics | - | ±0.02%F.S./℃ |
| Indicator light | - | Emitter power indicator: Green Receiver power indicator: Green Alarm indicator: Red |
| Communication method | - | RS - 485 |
| Power supply voltage | - | DC12 - 24V±10% |
| Connection method | - | 6 - pin connector |
| Environmental resistance | Protection Level | IP67 |
| Working ambient temperature/humidity | -10℃~+50℃/35 - 85%RH(No condensation or freezing) | |
| Storing ambient temperature/humidity | -20℃~+60℃/35 - 85%RH(No condensation or freezing) | |
| Applicable laws and regulations | EMC | EMC Directive (2014/30/EU) |
| Environment | RoHS Directive (2011/65/EU) | |
| Dimension(mm) | - | 80×33×15 |
| Material | - | Aluminium alloy |
| Controller main index | ||
| Model number | SEA-DM2-A/V | SEA-DM2 |
| Number of sensor head connections | Max. 2 pairs of sensor heads | Max. 2 pairs of sensor heads |
| Sensor head connection mode | M8 6-pin connector | M8 6-pin connector |
| Sensor head communication mode | RS-485 (maximum 20m cable) | RS-485 (maximum 20m cable) |
| Display measurement | TFT screen | TFT screen |
| Display light | Power indicator: Green; Output indicator: Red | Power indicator: Green; Output indicator: Red |
| I/O external input | 1 way (also valid for sensor head channel 1/ Channel 2) | |
| I/O switching output | 2 output PNP/NPN Optional open collector Max. 100mA/DC 24V Residual voltage less than 1.8V | |
| I/O analog output | 2 output analog current/voltage Optional, current: 4 ~ 20mA (maximum load 300Ω) or voltage: 0 ~ 10V (output resistance 100Ω) | |
| Protection Level | IP50 | IP50 |
| Operating environment Temperature/Humidity | -20 ° C to +50 ° C /35 to 85%RH (without condensation freezing) | -20 ° C to +50 ° C /35 to 85%RH (without condensation freezing) |
| Storage environment temperature/humidity | -20 ℃~+70 ℃/35~85% RH (without condensation or freezing) | -20 ℃~+70 ℃/35~85% RH (without condensation or freezing) |
| Installation | DIN rail installation setting | DIN rail installation setting |
| shell material | PC+ glass fiber | PC+ glass fiber |
| EtherCAT communication unit technical specifications | |
| EtherCAT distance between nodes | Max. 100m |
| EtherCAT Transfer speed | 100Mbps |
| EtherCAT mapping function | Process data communication, mailbox communication |
| Connect sensor connected models | Controller SEA-DM2 |
| Connection Number of connections that can be made to sensors | Maximum 8 controllers (16 pairs of sensing heads) |
| Connection sensor connectable form | 10-pin connector |
| PDO communication data transmission | support |
| SDO communication data transfer | support |
| Use ambient temperature/humidity | -20℃ ~ +50℃/35 ~ 85%RH (no condensation freezing) |
| Storage environment temperature/humidity | -40℃ ~ +70℃/35 ~ 85%RH (no condensation freezing) |
| Protection class | IP50 |
| install | 35mm DIN Rail (conductive) |
| Shell material | PC+ Glass fiber |
| Model description of the deviation correcting sensor | |
| Transmitting sensing head | SE1-010K4-T |
| Receiving sensor head | SE1-010K4-R |
| controller | SEA-DM2-A/V; SEA-DM2 |
| EtherCAT Universal Communication module | SU1-EC |
| 2m long Y-shaped cable | SCB-EY-HA3-2m |
| 5m long Y-shaped cable | SCB-EY-HA3-5m |
| 5m long extension cable | SCB-EF-HA3-5m |


