SR5540
Product Introduction
·X-axis width: 385-620mm
·Scanning speed: 2500-67000Hz
·Z-axis linearity: ± 0.02% F.S
·Light source wavelength: 450nm
·Laser grade: 3R
Download related documents
Contact Now
price
Technical specifications
| Model | SR5540 |
| Reference distance (CD) | 730mm |
| Measuring range - Z-axis height (FS) | 460mm |
| Measuring range - X-axis width - Near-end | 385mm |
| Measuring range - X-axis width - Reference distance | 480mm |
| Measuring range - X-axis width - Far-end | 620mm |
| Light source - Light source wavelength | 450nm |
| Light source - Laser class | 3R |
| Light source - Laser output power | 50mW |
| Repeatability - Z axis (height) | 8um |
| Repeatability - X-axis (width) | 50um |
| Linear - Z axis (height) | ±0.02% of FS |
| Contour data interval - X-axis (width) | 200um |
| X-axis contour points | 3200 |
| Scanning speed (Hz) | 2500 - 67000 |
| Encoder interface | Single-ended and differential encoder each |
| I/O | 1 RS232 interface, 1 100Base-TX/1000Base-T Ethernet interface |
| Operating temperature | 0 - 50°C |
| Storage temperature | -20 - 70°C |
| Working humidity | 35% - 85% without condensation |
| ESD protection | Contact discharge 4kV, air discharge 8kV, conforms with IEC61000 - 4 - 2 |
| EFT Protection | Power port 2kV/5 or 100kHz, signal port 1kV/5 or 100kHz, conforms with IEC61000 - 4 - 4 |
| Impact | 50Gs/3ms per axis, conforms with IEC 68 - 2 - 27 Ea |
| Vibration | 10Gs (10 - 500Hz), conforms with IEC 68 - 2 - 6 Fc |
| IP rating | IP67, conforms with IEC 60529 |
| Dimensions (mm) | 608×98.5×62 |
| Data cable (wiring) model | SCB - HCAM - HR22 - 3/6/10m |
| Weight | 2700g |




