SR7900
Product Introduction
·X-axis width: 359-576mm
·Scanning speed: 1000-4500Hz
·Z-axis linearity: ± 0.05% F.S
·Light source wavelength: 450nm
·Laser grade: 3R
Download related documents
Contact Now
price
Technical specifications
| Model | SR7900 |
| Reference distance (CD) | 900mm |
| Measuring range - Z-axis height (FS) | 500mm |
| Measuring range - X-axis width - Near-end | 359mm |
| Measuring range - X-axis width - Reference distance | 489mm |
| Measuring range - X-axis width - Far-end | 576mm |
| Light source - Light source wavelength | 450nm |
| Light source - Laser class | 3R |
| Light source - Laser output power | 50mW |
| Repeatability - Z axis (height) | 12um |
| Repeatability - X-axis (width) | 40um |
| Linear - Z axis (height) | ±0.05% of FS |
| Contour data interval - X-axis (width) | 180um |
| X-axis contour points | 3200 |
| Scanning speed (Hz) | 1250 - 4500 |
| I/O interface | 8 programmable input interfaces, 8 programmable output interfaces |
| Encoder interface | Single - ended and differential encoder each |
| I/O | 1 100Base - TX/1000Base - T Ethernet interface |
| Operating temperature | 0 - 45°C |
| Storage temperature | -20 - 70°C |
| Working humidity | 35% - 85% without condensation |
| ESD protection | Contact discharge 4kV, air discharge 8kV, conforms with IEC61000 - 4 - 2 |
| EFT Protection | Power port 2kV/5 or 100kHz, signal port 1kV/5 or 100kHz, conforms with IEC61000 - 4 - 4 |
| Impact | 50Gs/3ms per axis, conforms with IEC 68 - 2 - 27 Ea |
| Vibration | 10Gs (10 - 500Hz), conforms with IEC 68 - 2 - 6 Fc |
| IP rating | IP67, conforms with IEC 60529 |
| Dimensions (mm) | 270x98x59 |
| Data cable (wiring) model | SCB - HCAM - HB1 - 3/6/10m, SCB - HCAM - HR1 - 3/6/10m |
| Weight | 1300g |




