SR8062
Product Introduction
·X-axis width: 16~17.6mm
·Scanning speed: 2500~67000Hz
·Z-axis linearity: ± 0.02% F.S
·Light source wavelength: 405nm
·Laser grade: 2M
Download related documents
Contact Now
price
Technical specifications
| Model | SR8062 |
| Reference distance (CD) | 60mm |
| Measuring range - Z-axis height (FS) | 8.5mm |
| Measuring range - X-axis width - Near-end | 16mm |
| Measuring range - X-axis width - Reference distance | 17mm |
| Measuring range - X-axis width - Far-end | 17.6mm |
| Light source - Light source wavelength | 405nm |
| Light source - Laser class | 2M |
| Light source - Laser output power | 10mW |
| Repeatability - Z axis (height) | 0.15um |
| Repeatability - X-axis (width) | 1.5um |
| Linear - Z axis (height) | ±0.02% of FS |
| Contour data interval - X-axis (width) | 5.5um |
| X-axis contour points | 3200 |
| Scanning speed (Hz) | 2500 - 67000 |
| Encoder interface | Single - ended and differential encoder each |
| I/O | 1 100Base - TX/1000Base - T Ethernet interface |
| Operating temperature | 0 - 50°C |
| Storage temperature | -20 - 70°C |
| Working humidity | 35% - 85% without condensation |
| ESD protection | Contact discharge 4kV, air discharge 8kV, conforms with IEC61000 - 4 - 2 |
| EFT Protection | Power port 2kV/5 or 100kHz, signal port 1kV/5 or 100kHz, conforms with IEC61000 - 4 - 4 |
| Impact | 50Gs/3ms per axis, conforms with IEC 68 - 2 - 27 Ea |
| Vibration | 10Gs (10 - 500Hz), conforms with IEC 68 - 2 - 6 Fc |
| IP rating | IP67, conforms with IEC 60529 |
| Dimensions (mm) | 142x69.5x133 |
| Data cable (wiring) model | SCB - HCAM - HB2Z - 3m, SCB - HCAM - HB2Z - 10m |
| Weight | 1500g |




