Solis B0465
Product Introduction
High-Resolution BSI Sensor: 2048 × 2048 format for exceptional image clarity
Optimized 6.5μm Pixel Size: Ensures compatibility with most commercial microscopes
Outstanding Quantum Efficiency: >95% in visible spectrum, >50% in UV range
Ultra-Low Read Noise: As low as 1.1 electrons for superior signal fidelity
Robust Vacuum Sealing: High-temperature welding process guarantees long-term stability
Advanced Cooling System: Multi-stage TEC with deep cooling capability for minimal dark current
Download related documents
Contact Now
price
Technical specifications
| Model | Solis B0465 |
| Max. Resolution | 2048x2048 |
| Full Frame Rate | 100fps@10 Gige, 40fsp@USB |
Quantum Efficiency | 95%@560nm |
Cell Siz | 6.5μm |
| Diagonal size | 18.8mm |
Readout Noise | 1.1e- (median) |
| Full Well Capacity | 45Ke- |
DSNU | 0.2e- |
| Shutter type | Reset Shutter (Roller/Global) |
Bit Depth | 11bit/12bit/16bit |
| Optical interface | C por |
| Power Supply/Typical Power | DC24V/90W |
Dimensions (excluding protrusion parts)/Weight | 2kg |

