SRI8120
Product Introduction
X-axis line width: 73–100 mm
Scanning speed: 2,300–67,000 Hz
Z-axis linearity: ±0.01% of full scale (F.S.)
Light source wavelength: 405 nm
Laser safety class: 2M
Download related documents
Technical specifications
| Model | SRI8120 |
| Reference distance (CD) | 118mm |
| Measurement range - Z - axis height (FS) | +29mm, -39mm(FS = 68mm) |
| Measurement range - X - axis width - Near side | 73mm |
| Measurement range - X - axis width - Reference Distance | 84mm |
| Measurement range - X - axis width - Remote side① | 100mm |
| Light source - Light source wavelength | 405mm |
| Light source - Laser class | 2M |
| Light source - Laser output power | 10mW |
| Repeatability - Z - axis (height)② | 0.45μm |
| Repeatability - X - axis (width)②③ | 7.5μm |
| Linearity - Z - axis (height) | ±0.01% F.S. |
| Profile data interval - X - axis (width) | 30μm |
| X - axis profile points | 3200 |
| Scanning speed | 2300 - 67000Hz |
| Temperature characteristics | 0.01% F.S./℃ |
| Data interface | 1 Ethernet interface 100Base - TX/1000Base - T |
| Input | Differential encoder (Trigger)④, start signal④ |
| Input voltage | DC 24V(36W) |
| Working temperature | 0 - 50℃ |
| Storage temperature | -20 - 70℃ |
| Working humidity | 35% - 85% No condensation |
| ESD protection | Contact discharge 4kV, air discharge 8kV, comply with IEC 61000 - 4 - 2 |
| EFT protection | Power port 2kV/5 or 100kHz, signal port 1kV/5 or 100kHz, comply with IEC61000 - 4 - 4 |
| Shock resistance | Each axis 15Gs/6ms, comply with IEC 68 - 2 - 27 Ea |
| Vibration resistance | 10 - 150Hz acceleration of 2G in X, Y, and Z directions for 2.5 hours each, complying with IEC 68 - 2 - 6 Fc standard |
| Protection level | IP67, comply with IEC 60529 |
| Data cable (network cable) model - L type | SCB - HNET - HR2Z - 3m/6m/10m |
| Data cable (network cable) model - I type | SCB - HNET - HB2Z - 3m/6m/10m |
| Data cable (I/O cable) model - L type | SCB - HIO - HR2Z - 3m/6m/10m |
| Data cable (I/O cable) model - I type | SCB - HIO - HB2Z - 3m/6m/10m |
| Dimension (mm) | 200 x 54 x 94.5mm |
| Weight | Approximately 1.2kg |


