SR7050 3D Laser Profiler for E-Cigarette Housing Step Height Inspection
Industry pain points and demands
The precise manufacturing of e-cigarette housings is crucial for ensuring product sealing performance, assembly compatibility, and overall user experience. A key challenge lies in accurately measuring the step height of the housing, a critical parameter that directly affects assembly accuracy and airtightness. Traditional inspection methods often struggle to achieve the required micron-level measurement accuracy.
Imaging Effect
SinceVision Solution: SR7050 3D Laser Profiler
01High-Speed Inspection: High sampling frequency (up to 10kHz) enables full-size, high-speed step height inspection.
02Ultra-High Accuracy: The SR7050 offers a repeat accuracy of 0.2μm, providing reliable data for the precision manufacturing of e-cigarette housings.
03Enhanced Stability: High camera stability, capable of combining with 2D grayscale images for calculation.
Camera Selection
| Model number | SR7050 | |||
| Reference distance (CD) | 50mm | |||
| Measuring range | Z-axis height (FS) | 5mm | ||
| X-axis width | Near side | 30mm | ||
| Reference distance | 30.5mm | |||
| Remote side | 31.5mm | |||
| Light source | Light source wavelength | 405nm blue light | ||
| Laser class | 2M | |||
| Laser output power | 10mW | |||
| Repetition accuracy | Z-axis (height) | 0.2μm | ||
| X-axis (width) | 2.5μm | |||
| linearity | Z-axis (height) | ±0.05% F.S. | ||
| Contour data interval | X-axis (width) | 10μm | ||
| X-axis contour points | 3200 | |||
| Reflection Angle (°) | 45 | |||
| Scanning speed (Hz) | 2500 ~ 10000 | |||
| Dimension (mm) | 160×98×48 | |||
| Weight (g) | 750 | |||
| Temperature characteristic | 0.02% F.S./℃ | |||
| Encoder input | Single-ended, differential coders are supported | |||
| Input/output | One RS232 interface, 1 100Base-TX/1000Base-T Ethernet interface | |||
| Operation Temperature | 0~45℃ | |||
| Storage Temperature | -20~70℃ | |||
| Working Humidity | 35% to 85% without condensation | |||
| ESD Protection | Contact discharge 4kV, air discharge 8kV, in accordance with IEC 61000-4-2 standards | |||
| EFT protection | Power port 2kV/5 or 100kHz, signal port 1kV/5 or 100kHz, in accordance with IEC 61000-4-4 standards | |||
| Impact | 50Gs/3ms per axis, in accordance with IEC 68-2-27 Ea standard | |||
| Vibration | 10Gs (10-500Hz), compliant with IEC 68-2-6 Fc standard | |||
| degrees of protection provided by enclosure | IP67, in accordance with IEC 60529 standard | |||



