Battery Acupuncture Test with SinceVision High-Speed Camera
Industry pain points and demands
The SinceVision high-speed camera plays a critical role in lithium battery acupuncture testing, capturing every detail of smoke, fire, and potential explosion events with unmatched clarity. Featuring a resolution of 2048×1024 and a frame rate of 4000fps, it delivers super clear, high-definition video recordings. This advanced imaging technology ensures reliable data for safety evaluations in lithium battery manufacturing and testing environments.
Video display
SinceVision Solution: SH6-204 High-Speed Camera
01High-Resolution Imaging: The SinceVision SH6-204 high-speed camera offers a resolution of 2048×1024 and an impressive frame rate of 4000fps, ideal for capturing critical lithium battery testing processes.
02Comprehensive Safety Recording: Accurately records smoke, fire, and explosion scenarios during lithium battery acupuncture testing, enabling precise analysis for safety and quality assurance.
02Crystal Clear Quality: Delivers super clear picture quality, ensuring detailed and reliable high-speed video data for research and industrial applications.
Camera Selection
| specification | |||
| Model number | TYPE | SH6-204 | |
| Maximum resolution | Full Resolution | 2048 x 1024 | |
| Full shot speed | Full Frame Rate | 4000fps | |
| Maximum shooting speed | Maximum Frame Rate | 25000fp | |
| Minimum exposure time | Minimum Exposure Time | 1 mu s | |
| Pixel size | Pixel Size | 9 microns | |
| Standard memory | Standard RAM | 40 GB, 80 GB, and 160 GB are optional | |
| Extended memory | Extended Memor | 4T, 12T, and 20T are optional | |
| Dynamic range | Dynamic Range | 60dB | |
| Analog gain | Analog Gain | X 2, x 4, x 8 | |
| Bit depth | Bit Resolution | 8bit/10bit/12bit | |
| Shutter type | Shutte Mode | Global shutter | |
| color | Color | Monochrome (M)/Color (C) | |
| Window acquisition | ROI | support | |
| Lens bayonet | Lens Mount | Port E is used to switch to ports F, C, and EF | |
| Data interface | Data Interface | Ten Gigabit Ethernet, adaptive Gigabit Ethernet | |
| sensitivity | Sensitivity | ISO10000(M); ISO3000(C) | |
| Fan Control | Fan Control | Supports on/off, adaptive speed based on temperature | |
| Operating Temperature/Humidity | Operating Temperature/Humidity | Standard -10~50 ℃, below 95% (without condensation), customizable -35~65 ℃ wide temperature version | |
| Video Signal Output | Video Signal Output | SDI, Ethernet | |
| Recording Mode | Recording Mode | Start, End, Center, Random, Manual | |
| Trigger Mode | Trigger Mode | Manual, IO, Image | |
| External Signal | External Signal | Input: trigger (TTL/switch) signal, synchronization signal, ready signal, event signal, IRIGB code signal Output: trigger (TTL/switch) signal, synchronization signal, ready signal, exposure signal, recording signal | |
| Power Supply | Power Supply | Dual power supply, DC24V | |
| Dimensions (excluding lens) | Dimensions (excluding lens) | 217D × 110W × 110H, excluding raised parts | |
| Weight | Weight | 3.8kg | |
| Power Consumption | Power Consumption | 55W | |
| Standard Accessories | Standard Accessories | Power cord × 1. AC adapter × 1. Network cable × 1. Camera control software × 1. User manual × 1. Factory certificate of conformity × one | |




