Observing Bacterial Flagella Movement with High-Speed Camera
Industry pain points and demands
Bacterial flagella, a vital characteristic of many microorganisms, exhibit diverse shapes, numbers, and movement dynamics. Understanding flagellar motion is crucial for advancements in fluid mechanics and microbiology.
Using SinceVision's MINI Series High-Speed Cameras integrated with a microscopic system, researchers can observe detailed flagella morphology, lengths, thickness, and connections to bacterial cells. This data supports groundbreaking exploration of bacterial motility in fluid environments.
SinceVision Solution: SH3-108 High-Speed Camera
01Precision Compact Design: Combines body size efficiency and heat dissipation via a 20-layer PCB stacking structure.
02Expanded Storage Capabilities: Self-developed array parallel architecture allows up to 4TB storage for extensive recording.
03Advanced Connectivity: Features 10Gbps Serdes onboard interconnection for ultra-fast data transfer and processing.
Camera Selection
| performance | |||||||
| resolution | Frame rate | Record time (memory) | Record time (hard disk) | ||||
| 16GB | 32GB | 64GB | 1TB | 2TB | 4TB | ||
| 1280 x 1024 | 8000FPS | 1.6 s | 3.2 s | 6.4 s | 102s | 204s | 408s |
| 1280 x 800 | 1000FPS | 1.6 s | 3.2 s | 6.4 s | 102s | 204s | 408s |
| 1280 x 512 | 16000FPS | 1.6 s | 3.2 s | 6.4 s | 102s | 204s | 408s |
| 1280 x 256 | 32000FPS | 1.6 s | 3.2 s | 6.4 s | 102s | 204s | 408s |
| 1280×128 | 64000FPS | 1.6s | 3.2s | 6.4s | 102s | 204s | 408s |
| 1280×8 | 550000FPS | 3s | 6s | 12s | 192s | 384s | 768s |
| specification | |||
| Model number | TYPE | SH3-108 | |
| Maximum resolution | Full Resolution | 1280 x 1024 | |
| Full shot speed | Full Frame Rate | 8000fps | |
| Maximum shooting speed | Maximum Frame Rate | 550000fp | |
| Minimum exposure time | Minimum Exposure Time | 1μs, customized for 100 NS | |
| Pixel size | Pixel Size | 14.6μm | |
| Standard memory | Standard RAM | 16G, 32G, and 64G are optional | |
| Extended memory | Extended Memor | 1T, 2T, and 4T are optional | |
| Dynamic range | Dynamic Range | 60dB | |
| Analog gain | Analog Gain | X 2, x 4, x 8 | |
| Bit depth | Bit Resolution | 8bit/10bit/12bit | |
| Shutte Mode | Shutte Mode | Global shutter | |
| Color | Color | Monochrome (M)/Colorful (C) | |
| ROI | ROI | Support | |
| Lens Mount | Lens Mount | E interface, can be connected to F interface, C interface, EF interface | |
| Data Interface | Data Interface | 10 Gigabit Ethernet, Adaptive Gigabit Ethernet | |
| Sensitivity | Sensitivity | ISO56000(M);ISO21000(C) | |
| Fan Control | Fan Control | Supports on/off, adaptive speed based on temperature | |
| Operating Temperature/Humidity | Operating Temperature/Humidity | Standard -10~50 ℃, below 95% (without condensation), customizable -35~65 ℃ wide temperature version | |
| Video Signal Output | Video Signal Output | Ethernet | |
| Recording Mode | Recording Mode | Start, End, Center, Random, Manual | |
| Trigger Mode | Trigger Mode | Manual, IO, Image | |
| External Signal | External Signal | Input: trigger (TTL/switch) signal, synchronization signal, ready signal, event signal, IRIG Output: trigger, synchronization signal, ready signal | |
| Power Supply | Power Supply | DC24V | |
| Dimensions (excluding lens) | Dimensions (excluding lens) | 90D × 110W × 110H, excluding raised parts | |
| Weight | Weight | <1.6kg | |
| Power Consumption | Power Consumption | <30W | |
| Standard Accessories | Standard Accessories | Power cord × 1. AC adapter × 1. Network cable × 1. Camera control software × 1. User manual × 1. Factory certificate of conformity × one | |


