Biomimetic Wing Flapping Analysis with Digital Image Correlation (DIC)
Industry pain points and demands
In biomimetics and bio-inspired engineering, accurately replicating natural wing flapping remains a major technical challenge. Wing deformation, phase lag, and stress distribution occur at extremely high speeds and with complex motion coupling. Conventional imaging systems fail to capture these transient dynamics, making it difficult for researchers to validate biomimetic designs, optimize structural performance, and correlate experimental data with computational models. Without high-speed, high-resolution visualization, design iteration and performance verification are significantly constrained.
SinceVision Solutions: SH3-502 High-Speed Camera
01Ultra-High Frame Rate Motion Capture: SH3-502 high-speed camera records biomimetic wing flapping at 4000 FPS, revealing transient motion details invisible to standard cameras.
02High-Resolution Structural Observation: With a resolution of 2560 × 960, fine wing deformation, leading-edge behavior, and oscillation patterns are clearly preserved for quantitative analysis.
03Design Validation and Optimization Support: High-speed imaging enables precise comparison between biomimetic wing prototypes and biological flight principles, supporting iterative optimization in robotics, aerospace, and micro-air-vehicle development.
Camera Selection
| performance | |||||||
| resolution | Frame rate | Record time (memory) | Record time (hard disk) | ||||
| 40GB | 80GB | 160GB | 4TB | 12TB | 20TB | ||
| 2560 x 2016 | 2000FPS | 4.1 (s) | 8.2 (s) | 16.4 (s) | 13 (min) | 39 (min) | 65 (min) |
| 2560 x 1280 | 3000FPS | 4.1 (s) | 8.2 (s) | 16.4 (s) | 13 (min) | 39 (min) | 65 (min) |
| 2560 x 1024 | 4000FPS | 4.1 (s) | 8.2 (s) | 16.4 (s) | 13 (min) | 39 (min) | 65 (min) |
| 2560 x 512 | 5600FPS | 5.8 (s) | 11.6 (s) | 23.2 (s) | 19 (min) | 57 (min) | 95 (min) |
| 2560×256 | 9000FPS | 7.2 (s) | 14.4 (s) | 28.8 (s) | 24 (min) | 72 (min) | 120 (min) |
| 2560×128 | 12000FPS | 10.8 (s) | 21.6 (s) | 43.2 (s) | 36 (min) | 108 (min) | 180 (min) |
| 2560×32 | 25000FPS | 21 (s) | 42 (s) | 84 (s) | 70 (min) | 210 (min) | 350 (min) |
| specification | |||
| Model number | TYPE | SH6-502 | |
| Maximum resolution | Full Resolution | 2560 x 2016 | |
| Full shot speed | Full Frame Rate | 2000fps | |
| Maximum shooting speed | Maximum Frame Rate | 25000fp | |
| Minimum exposure time | Minimum Exposure Time | 1 mu s | |
| Pixel size | Pixel Size | 9 microns | |
| Standard memory | Standard RAM | 40 GB, 80 GB, and 160 GB are optional | |
| Extended memory | Extended Memor | 4T, 12T, and 20T are optional | |
| Dynamic range | Dynamic Range | 60dB | |
| Analog Gain | Analog Gain | ×2、×4、×8 | |
| Bit Resolution | Bit Resolution | 8bit | |
| Shutte Mode | Shutte Mode | Global shutter | |
| Color | Color | Monochrome (M)/Colorful (C) | |
| ROI | ROI | Support | |
| Lens Mount | Lens Mount | E interface, can be connected to F interface, C interface, EF interface | |
| Data Interface | Data Interface | 10 Gigabit Ethernet, Adaptive Gigabit Ethernet | |
| Sensitivity | Sensitivity | ISO10000(M);ISO3000(C) | |
| Fan Control | Fan Control | Supports on/off, adaptive speed based on temperature | |
| Operating Temperature/Humidity | Operating Temperature/Humidity | Standard -10~50 ℃, below 95% (without condensation), customizable -35~65 ℃ wide temperature version | |
| Video Signal Output | Video Signal Output | SDI, Ethernet | |
| Recording Mode | Recording Mode | Start, End, Center, Random, Manual | |
| Trigger Mode | Trigger Mode | Manual, IO, Image | |
| External Signal | External Signal | Input: trigger (TTL/switch) signal, synchronization signal, ready signal, event signal, IRIGB code signal Output: trigger (TTL/switch) signal, synchronization signal, ready signal, exposure signal, recording signal | |
| Power Supply | Power Supply | Dual power supply, DC24V | |
| Dimensions (excluding lens) | Dimensions (excluding lens) | 217D × 110W × 110H, excluding raised parts | |
| Weight | Weight | 3.8kg | |
| Power Consumption | Power Consumption | 55W | |
| Standard Accessories | Standard Accessories | Power cord × 1. AC adapter × 1. Network cable × 1. Camera control software × 1. User manual × 1. Factory certificate of conformity × one | |


