Pigeon Takeoff in 1000 FPS: Revealing the Hidden Mechanics of Bird Flight
Industry pain points and demands
In biomechanics, bionics, and aerodynamics research, the initial takeoff phase of bird flight is one of the most complex and least understood motion stages. Wing deployment, force generation, and body coordination occur within milliseconds—far beyond the capability of standard cameras and human observation. Without ultra-high temporal resolution, researchers struggle to accurately analyze lift generation, wing–body interaction, and transient aerodynamic behavior, limiting progress in biological motion analysis and bio-inspired engineering design.
SinceVision Solutions: SH6-201 High-Speed Camera
01Ultra-High Frame Rate Capture: SH6-201 high-speed camera records pigeon takeoff at 1000 fps, clearly revealing wing motion, body posture changes, and acceleration dynamics during the critical lift-off phase.
02High-Resolution Motion Detail: With a resolution of 1280 × 1024, the system preserves fine structural details of wings and feathers, supporting precise kinematic and aerodynamic analysis.
03Flexible Triggering for Unpredictable Events; Multiple trigger modes enable reliable capture of spontaneous, fast-occurring takeoff events, making the system well suited for live animal experiments and field-style research setups.
Camera Selection
| performance | |||||||
| resolution | Frame rate | Record time (memory) | Record time (hard disk) | ||||
| 40GB | 80GB | 160GB | 4TB | 12TB | 20TB | ||
| 2048 x 1024 | 1000FPS | 20.4 (s) | 40.8 (s) | 81.6 (s) | 68 (min) | 204 (min) | 340 (min) |
| 2048 x 768 | 1600FPS | 17 (s) | 34 (s) | 68 (s) | 56 (min) | 168 (min) | 280 (min) |
| 2048 x 512 | 2000FPS | 20.4 (s) | 40.8 (s) | 81.6 (s) | 68 (min) | 204 (min) | 340 (min) |
| 2048 x 256 | 4000FPS | 20.4 (s) | 40.8 (s) | 81.6 (s) | 68 (min) | 204 (min) | 340 (min) |
| 2048×128 | 5000FPS | 32 (s) | 64 (s) | 128 (s) | 106 (min) | 318 (min) | 530 (min) |
| 2048×64 | 8000FPS | 41 (s) | 82 (s) | 164 (s) | 164 (min) | 408 (min) | 680 (min) |
| 2048×32 | 10000FPS | 65.5 (s) | 131 (s) | 262 (s) | 218 (min) | 654 (min) | 1090 (min) |
| specification | |||
| Model number | TYPE | SH6-201 | |
| Maximum resolution | Full Resolution | 2048 x 1024 | |
| Full shot speed | Full Frame Rate | 1000fps | |
| Maximum shooting speed | Maximum Frame Rate | 10000fp | |
| Minimum exposure time | Minimum Exposure Time | 1 mu s | |
| Pixel size | Pixel Size | 9 microns | |
| Standard memory | Standard RAM | 40 GB, 80 GB, and 160 GB are optional | |
| Extended memory | Extended Memor | 4T, 12T, and 20T are optional | |
| Dynamic range | Dynamic Range | 60dB | |
| Analog Gain | Analog Gain | ×2、×4、×8 | |
| Bit Resolution | Bit Resolution | 8bit | |
| Shutte Mode | Shutte Mode | Global shutter | |
| Color | Color | Monochrome (M)/Colorful (C) | |
| ROI | ROI | Support | |
| Lens Mount | Lens Mount | EE interface, can be connected to F interface, C interface, EF interface | |
| Data Interface | Data Interface | 10 Gigabit Ethernet, Adaptive Gigabit Ethernet | |
| Sensitivity | Sensitivity | ISO10000(M);ISO3000(C) | |
| Fan Control | Fan Control | Supports on/off, adaptive speed based on temperature | |
| Operating Temperature/Humidity | Operating Temperature/Humidity | Standard -10~50 ℃, below 95% (without condensation), customizable -35~65 ℃ wide temperature version | |
| Video Signal Output | Video Signal Output | SDI, Ethernet | |
| Recording Mode | Recording Mode | Start, End, Center, Random, Manual | |
| Trigger Mode | Trigger Mode | Manual, IO, Image | |
| External Signal | External Signal | Input: trigger (TTL/switch) signal, synchronization signal, ready signal, event signal, IRIGB code signal Output: trigger (TTL/switch) signal, synchronization signal, ready signal, exposure signal, recording signal | |
| Power Supply | Power Supply | Dual power supply, DC24V | |
| Dimensions (excluding lens) | Dimensions (excluding lens) | 217D × 110W × 110H, excluding raised parts | |
| Weight | Weight | 3.8kg | |
| Power Consumption | Power Consumption | 55W | |
| Standard Accessories | Standard Accessories | Power cord × 1. AC adapter × 1. Network cable × 1. Camera control software × 1. User manual × 1. Factory certificate of conformity × one | |


